<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ARGB Graphics Made Easy</title>
	<atom:link href="http://xcomputerman.com/pages/archives/2006/05/22/argb-graphics-made-easy/feed/" rel="self" type="application/rss+xml" />
	<link>http://xcomputerman.com/pages/archives/2006/05/22/argb-graphics-made-easy/</link>
	<description>Ibukun Olumuyiwa's weblog</description>
	<lastBuildDate>Sun, 02 Nov 2008 21:30:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: raster</title>
		<link>http://xcomputerman.com/pages/archives/2006/05/22/argb-graphics-made-easy/comment-page-1/#comment-17401</link>
		<dc:creator>raster</dc:creator>
		<pubDate>Thu, 22 Jun 2006 03:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://xcomputerman.com/pages/archives/2006/05/22/argb-graphics-made-easy/#comment-17401</guid>
		<description>Actually you can just use the software_x11 engine too - it works with ARGB targets as well :) so you can play with a middle ground - render contents with sw, let xcomposite/xrender deal with the rest.</description>
		<content:encoded><![CDATA[<p>Actually you can just use the software_x11 engine too &#8211; it works with ARGB targets as well <img src='http://xcomputerman.com/pages/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  so you can play with a middle ground &#8211; render contents with sw, let xcomposite/xrender deal with the rest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xcomp</title>
		<link>http://xcomputerman.com/pages/archives/2006/05/22/argb-graphics-made-easy/comment-page-1/#comment-14750</link>
		<dc:creator>xcomp</dc:creator>
		<pubDate>Mon, 29 May 2006 08:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://xcomputerman.com/pages/archives/2006/05/22/argb-graphics-made-easy/#comment-14750</guid>
		<description>Yes I did. It works well enough to be usable, but the frame rates are absolute crap compared to regular Evas software rendering, even with hardware render acceleration enabled. See this &lt;a href=&quot;http://developers.slashdot.org/article.pl?sid=03/08/16/0034235&quot; rel=&quot;nofollow&quot;&gt;Slashdot Story&lt;/a&gt; from a couple of years ago.</description>
		<content:encoded><![CDATA[<p>Yes I did. It works well enough to be usable, but the frame rates are absolute crap compared to regular Evas software rendering, even with hardware render acceleration enabled. See this <a href="http://developers.slashdot.org/article.pl?sid=03/08/16/0034235" rel="nofollow">Slashdot Story</a> from a couple of years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cius</title>
		<link>http://xcomputerman.com/pages/archives/2006/05/22/argb-graphics-made-easy/comment-page-1/#comment-14446</link>
		<dc:creator>Cius</dc:creator>
		<pubDate>Fri, 26 May 2006 13:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://xcomputerman.com/pages/archives/2006/05/22/argb-graphics-made-easy/#comment-14446</guid>
		<description>Did you happen to try RenderAccel &quot;true&quot; in your xorg.conf or similar file?  I&#039;m just wondering maybe the lack of render performance could be improved by this.</description>
		<content:encoded><![CDATA[<p>Did you happen to try RenderAccel &#8220;true&#8221; in your xorg.conf or similar file?  I&#8217;m just wondering maybe the lack of render performance could be improved by this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

